<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Business of Cause Marketing Book</title>
	<atom:link href="http://www.causemarketingbook.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.causemarketingbook.com</link>
	<description>How today&#039;s top entrepreneurs connect with customers.</description>
	<lastBuildDate>Thu, 05 Jan 2012 20:55:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Twitter To Offer Brand Pages, Finally</title>
		<link>http://www.causemarketingbook.com/2011/12/19/twitter-to-offer-brand-pages-finally/</link>
		<comments>http://www.causemarketingbook.com/2011/12/19/twitter-to-offer-brand-pages-finally/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 21:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.causemarketingbook.com/2011/12/19/twitter-to-offer-brand-pages-finally/</guid>
		<description><![CDATA[With all the social media chaos exploding in recent years, there was one thing bugging users and that was how Twitter never integrated Brand and Company specific pages. Many businesses, brands and campaigns have seen so much success through Twitter, so why did they wait so long? The answers are here in this DMNews.com article. By [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chrisrosica.com/wp-content/uploads/2011/12/twitter1.gif"><img class="alignleft size-medium wp-image-620" title="twitter" src="http://www.causemarketingbook.com/wp-content/plugins/wp-o-matic/cache/a8630_twitter1-300x221.gif" alt="" width="300" height="221" /></a>With all the social media chaos exploding in recent years, there was one thing bugging users and that was how Twitter never integrated Brand and Company specific pages. Many businesses, brands and campaigns have seen so much success through Twitter, so why did they wait so long? The answers are <a href="http://www.dmnews.com/twitter-to-offer-brand-pages/article/218622/" target="_blank">here</a> in this DMNews.com article. By Allison Schiff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.causemarketingbook.com/2011/12/19/twitter-to-offer-brand-pages-finally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Geolocation App Users Matter To Marketers</title>
		<link>http://www.causemarketingbook.com/2011/12/19/why-geolocation-app-users-matter-to-marketers/</link>
		<comments>http://www.causemarketingbook.com/2011/12/19/why-geolocation-app-users-matter-to-marketers/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 21:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.causemarketingbook.com/2011/12/19/why-geolocation-app-users-matter-to-marketers/</guid>
		<description><![CDATA[According to a Forrester study, location based apps aren&#8217;t growing like other social media channels but they do indeed have a heavy influence. See behind the numbers here in this can&#8217;t miss article by AdWeek.com. There&#8217;s no doubt this article will have you thinking about sparking a location based service for your company.]]></description>
			<content:encoded><![CDATA[<p>According to a Forrester study, location based apps aren&#8217;t growing like other social media channels but they do indeed have a heavy influence. See behind the numbers here in this can&#8217;t miss article by AdWeek.com. There&#8217;s no doubt <a href="http://bit.ly/s3NmFp" target="_blank">this article</a> will have you thinking about sparking a location based service for your company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.causemarketingbook.com/2011/12/19/why-geolocation-app-users-matter-to-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penn State Controversy Cost It Lucrative Bowl Bids</title>
		<link>http://www.causemarketingbook.com/2011/12/19/penn-state-controversy-cost-it-lucrative-bowl-bids/</link>
		<comments>http://www.causemarketingbook.com/2011/12/19/penn-state-controversy-cost-it-lucrative-bowl-bids/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 21:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.causemarketingbook.com/2011/12/19/penn-state-controversy-cost-it-lucrative-bowl-bids/</guid>
		<description><![CDATA[No doubt that Penn State University is taking a huge hit to their PR and overall image but wait until you see how much money it&#8217;s costing the school in BCS Bowl bidding. Read the entire AdAge.com article for an exclusive look at the most damaging course of events an institution has ever witnessed in history.]]></description>
			<content:encoded><![CDATA[<p>No doubt that Penn State University is taking a huge hit to their PR and overall image but wait until you see how much money it&#8217;s costing the school in BCS Bowl bidding. Read the entire <a href="http://bit.ly/ux2NcG" target="_blank">AdAge.com article</a> for an exclusive look at the most damaging course of events an institution has ever witnessed in history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.causemarketingbook.com/2011/12/19/penn-state-controversy-cost-it-lucrative-bowl-bids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Google Can Do For Small Businesses</title>
		<link>http://www.causemarketingbook.com/2011/12/19/what-google-can-do-for-small-businesses/</link>
		<comments>http://www.causemarketingbook.com/2011/12/19/what-google-can-do-for-small-businesses/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 21:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.causemarketingbook.com/2011/12/19/what-google-can-do-for-small-businesses/</guid>
		<description><![CDATA[Google is starting a campaign to connect themselves with small businesses. Google, an economic powerhouse in its own right, will showcase a series of ads to show how businesses have reinvigorated themselves with the help of Google. Read the entire AdAge.com article here and be sure to check out the video.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chrisrosica.com/wp-content/uploads/2011/12/google.jpg"><img class="alignleft size-thumbnail wp-image-611" title="google" src="http://www.causemarketingbook.com/wp-content/plugins/wp-o-matic/cache/a8630_google-150x150.jpg" alt="" width="150" height="150" /></a>Google is starting a campaign to connect themselves with small businesses. Google, an economic powerhouse in its own right, will showcase a series of ads to show how businesses have reinvigorated themselves with the help of Google. Read the entire AdAge.com article <a href="http://bit.ly/tVxqvN" target="_blank">here</a> and be sure to check out the video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.causemarketingbook.com/2011/12/19/what-google-can-do-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Brands Discontinue Print Catalogs?</title>
		<link>http://www.causemarketingbook.com/2011/12/19/should-brands-discontinue-print-catalogs/</link>
		<comments>http://www.causemarketingbook.com/2011/12/19/should-brands-discontinue-print-catalogs/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 21:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.causemarketingbook.com/2011/12/19/should-brands-discontinue-print-catalogs/</guid>
		<description><![CDATA[DMNews.com- The question has finally surfaced- should businesses do away with their print catalogs and brochures? Going digital certainly has its advantages and they easily outweigh traditional print marketing, especially catalogs. See what businesses are doing to gear up for their 2012 print and digital marketing efforts. You can read the article here.]]></description>
			<content:encoded><![CDATA[<p>DMNews.com- The question has finally surfaced- should businesses do away with their print catalogs and brochures? Going digital certainly has its advantages and they easily outweigh traditional print marketing, especially catalogs. See what businesses are doing to gear up for their 2012 print and digital marketing efforts. You can read the article <a href="http://bit.ly/sntA21" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.causemarketingbook.com/2011/12/19/should-brands-discontinue-print-catalogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple’s Mac vs. PC: The Complete Campaign</title>
		<link>http://www.causemarketingbook.com/2011/12/19/apple%e2%80%99s-mac-vs-pc-the-complete-campaign/</link>
		<comments>http://www.causemarketingbook.com/2011/12/19/apple%e2%80%99s-mac-vs-pc-the-complete-campaign/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 21:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.causemarketingbook.com/2011/12/19/apple%e2%80%99s-mac-vs-pc-the-complete-campaign/</guid>
		<description><![CDATA[We&#8217;ve all seen the Mac vs. PC commercials and we certainly all gave a little smirk due to its crafty humor and elegance. The campaign has come a long way in four years airing a series of 66 commercials. Over those years, Apple has done an outstanding job of showing the nature of its products [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve all seen the Mac vs. PC commercials and we certainly all gave a little smirk due to its crafty humor and elegance. The campaign has come a long way in four years airing a series of 66 commercials. Over those years, Apple has done an outstanding job of showing the nature of its products and what makes them so unique. <a href="http://bit.ly/g7EYMA" target="_blank">See the entire campaign reel here </a>on AdWeek.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.causemarketingbook.com/2011/12/19/apple%e2%80%99s-mac-vs-pc-the-complete-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Nears Agreement on Google TV; LG to Announce Google Product in January</title>
		<link>http://www.causemarketingbook.com/2011/12/19/samsung-nears-agreement-on-google-tv-lg-to-announce-google-product-in-january/</link>
		<comments>http://www.causemarketingbook.com/2011/12/19/samsung-nears-agreement-on-google-tv-lg-to-announce-google-product-in-january/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 21:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.causemarketingbook.com/2011/12/19/samsung-nears-agreement-on-google-tv-lg-to-announce-google-product-in-january/</guid>
		<description><![CDATA[If there&#8217;s one thing Google and other tech companies can beat Apple to it&#8217;s going to be TV&#8217;s. Samsung and LG are slated to announce TV&#8217;s that are powered by Google to enhance interactivity while watching TV. But don&#8217;t let the agreements fool you. Apple is rumored to be creating a TV themselves that will [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<div>
<div>If there&#8217;s one thing Google and other tech companies can beat Apple to it&#8217;s going to be TV&#8217;s. Samsung and LG are slated to announce TV&#8217;s that are powered by Google to enhance interactivity while watching TV. But don&#8217;t let the agreements fool you. Apple is rumored to be creating a TV themselves that will obviously oust the competition&#8230; or will it? Read the entire AdWeek.com article <a href="http://bit.ly/u0Y2Pb" target="_blank">here</a> to see what&#8217;s in store for the biggest electronic companies.</div>
<div></div>
</div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.causemarketingbook.com/2011/12/19/samsung-nears-agreement-on-google-tv-lg-to-announce-google-product-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How ‘Word of Mouth’ Marketing Will Pump Up Holiday Sales</title>
		<link>http://www.causemarketingbook.com/2011/12/19/how-%e2%80%98word-of-mouth%e2%80%99-marketing-will-pump-up-holiday-sales/</link>
		<comments>http://www.causemarketingbook.com/2011/12/19/how-%e2%80%98word-of-mouth%e2%80%99-marketing-will-pump-up-holiday-sales/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 21:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.causemarketingbook.com/2011/12/19/how-%e2%80%98word-of-mouth%e2%80%99-marketing-will-pump-up-holiday-sales/</guid>
		<description><![CDATA[As the holiday season is kicking into gear so are brands, especially with their marketing, branding and message development. Whether you have taken notice to it or not, Facebook was made for marketers during the holiday season. Next time you&#8217;re browsing your news feed, pay attention to the people who either mention shopping and/ or [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<div>
<div>As the holiday season is kicking into gear so are brands, especially with their marketing, branding and message development. Whether you have taken notice to it or not, Facebook was made for marketers during the holiday season. Next time you&#8217;re browsing your news feed, pay attention to the people who either mention shopping and/ or a specific product. This is exactly what brands want- they call it <em>piggybacking</em>. Their goal is to have you share their good news and great deals. This need to read article from <a href="http://adage.com/">AdAge.com</a> explains how and why marketers need to engage heavily in their social media strategies around the holiday season. Read it <a href="http://bit.ly/rpTqdo" target="_blank">here</a>.</div>
<div></div>
</div>
</blockquote>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.causemarketingbook.com/2011/12/19/how-%e2%80%98word-of-mouth%e2%80%99-marketing-will-pump-up-holiday-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Lockout: The Winners and Losers in Marketing &amp; Media</title>
		<link>http://www.causemarketingbook.com/2011/12/19/nba-lockout-the-winners-and-losers-in-marketing-media/</link>
		<comments>http://www.causemarketingbook.com/2011/12/19/nba-lockout-the-winners-and-losers-in-marketing-media/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 21:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.causemarketingbook.com/2011/12/19/nba-lockout-the-winners-and-losers-in-marketing-media/</guid>
		<description><![CDATA[Commissioner David Stern announced this past Friday that the 2011-2012 regular season will not start on the scheduled date of November 1st. Instead the season may start December 1st, the earliest. We saw this sort of marketing and media panic frenzy during the NFL&#8217;s partial preseason lockout. But now that real revenue generating items are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chrisrosica.com/wp-content/uploads/2011/11/lockout.jpeg"><img class="alignleft size-thumbnail wp-image-599" title="lockout" src="http://www.causemarketingbook.com/wp-content/plugins/wp-o-matic/cache/a8630_lockout-150x150.jpg" alt="Chris Rosica's Blog | The effects of the NBA lockout on marketers and advertisers" width="150" height="150" /></a>Commissioner David Stern announced this past Friday that the 2011-2012 regular season will not start on the scheduled date of November 1st. Instead the season may start December 1st, the earliest. We saw this sort of marketing and media panic frenzy during the NFL&#8217;s partial preseason lockout. But now that real revenue generating items are left out in the cold, it&#8217;s evident that there will be ones to flourish during lockout. <a href="http://bit.ly/tIDgHr" target="_blank">Take a look </a>at what AdAge.com is saying about the winners and losers while this mess is getting straightened out. By Jason Del Rey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.causemarketingbook.com/2011/12/19/nba-lockout-the-winners-and-losers-in-marketing-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to Marketers: Get Better at Mobile</title>
		<link>http://www.causemarketingbook.com/2011/12/19/google-to-marketers-get-better-at-mobile/</link>
		<comments>http://www.causemarketingbook.com/2011/12/19/google-to-marketers-get-better-at-mobile/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 21:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.causemarketingbook.com/2011/12/19/google-to-marketers-get-better-at-mobile/</guid>
		<description><![CDATA[The internet search giant has spoken. They are hinting towards another search boom similar to what they saw in the early to mid 2000&#8217;s. Google is the leader when it comes to measuring analytical web data so when data is presented from them regarding a major change it&#8217;s wise to listen and reflect. In this [...]]]></description>
			<content:encoded><![CDATA[<p>The internet search giant has spoken. They are hinting towards another search boom similar to what they saw in the early to mid 2000&#8217;s. Google is the leader when it comes to measuring analytical web data so when data is presented from them regarding a major change it&#8217;s wise to listen and reflect. <a href="http://bit.ly/uVympB" target="_blank">In this AdWeek.com article</a> Google reveals some jaw dropping numbers regarding mobile, similar to what they discovered in desktop search years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.causemarketingbook.com/2011/12/19/google-to-marketers-get-better-at-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

